Interesting results of this year’s ASP.NET PRO readers’ choice award (making the note for myself, as usually):
It is interesting that Infragistics is presented in only one winning category. Definitely DevExpress and Telerik are the most used and competing products.
Category | Winner | Runner-Up | Honorable Mention | My comment |
Add-in | Developer Express CodeRush for Visual Studio .NET | JetBrains' ReSharper | Madinina Software's CodeObject for Visual Studio .NET | |
Charting and Graphics Tool | Developer Express XtraCharts Suite | Telerik RadChart for ASP.NET AJAX | Dundas Chart for .NET | |
Chat Application | Xigla Software's Absolute Live Support .NET | CuteSoft Components' Cute Chat | Web Furbish's JaxterChat ASP.NET Chat Control | |
Code Editor | IDM Computer Solutions' UltraEdit | Helios Software Solutions' TextPad | SlickEdit Tools for Microsoft Visual Studio | I still like Notepad++ |
Communications Tool | /n software's IP*Works! | Dart Communications' PowerTCP for .NET | Catalyst Development's SocketTools .NET Edition | |
Community Resource | DevExpress Community Site/Developer Express | The Code Project | Microsoft's ASP.NET Site | I think Telerik should be here… |
Component Set | Developer Express DXperience ASP.NET | Telerik RadControls for ASP.NET AJAX | ComponentOne Studio Enterprise | |
Content Management System | Microsoft Office SharePoint Server 2007 - Web Content Management | DotNetNuke Professional Edition | Telerik Sitefinity CMS | Why there’s still no better OSS CMS than DNN? |
e-Commerce Package | AbleCommerce Asp.Net Shopping Cart | AspDotNetStorefront | Corporate Web Solutions' .netCART | |
E-mail Control | 360 IMPACT's ASP.NET Auto Email | Advanced Intellect's aspNetEmail | /n software's IP*Works! S/MIME | |
Forum Application | Telligent Community Server | BV Software's DotNetBB Forums | Active Modules' Active Forums | |
Grid | Developer Express ASPxGridView | Telerik RadGrid for ASP.NET AJAX | FarPoint Spread for ASP.NET | |
Hosting Service | DiscountASP.NET | Applied Innovations | MaximumASP | |
IDE | Microsoft Visual Studio | Delphi Prism | Sun Microsystems' Sun Studio 8 | |
Navigation Control | Developer Express ASPxNavBar | Telerik RadMenu for ASP.NET AJAX | ComponentOne Menu for ASP.NET | |
Online Editor | Developer Express ASPxHTML Editor | Telerik RadEditor for ASP.NET AJAX | Infragistics NetAdvantage for ASP.NET WebHtmlEditor | |
Polling Tool | CodeWidgets.com's Online Voting/Survey Web-App | PeterBlum.com's Peter's Polling Package | ||
Printing/Reporting Tool | Developer Express XtraReports Suite | Telerik Reporting | GrapeCity-data Dynamics' ActiveReports for .NET | |
Project Management/Defect Tracking | Axosoft's OnTime 2009 | Fog Creek Software's FogBugz | Seapine Software's TestTrack Pro | |
Scheduling/Calendar Tool | Developer Express ASPxScheduler | Telerik RadScheduler for ASP.NET AJAX | ComponentOne WebSchedule/WebCalendar | |
Security Tool | PreEmptive Solutions' Dotfuscator | /n software's IP*Works! SSL | Novalys's Visual Guard for .NET | |
Testing/QA Tool | Telerik WebUI Test Studio (powered by ArtOfTest) | Red Gate Software's ANTS Profiler | AutomatedQA's TestComplete | |
Training | ASPSmith.com's ASP.NET Training | Telerik Training | AppDev Training | |
Utility | Developer Express ASPxSpellChecker | Telerik RadSpell for ASP.NET AJAX | CodeSmith Tools' CodeSmith | |
Silverlight | Developer Express AgDataGrid Suite | Telerik RadControls for Silverlight | ComponentOne Studio for Silverlight |
It is interesting that Infragistics is presented in only one winning category. Definitely DevExpress and Telerik are the most used and competing products.